View the MX-M1100 Brochure for more on how the Sharp MX-M1100 provides smarter systems for a smarter workplace.
Products : LCD Monitors
MODEL |
IMAGE |
DESCRIPTION |
PRODUCT INFO |
PN-G655U | ![]() |
The Sharp 65" screen size class PN-G655U brings images to life with full 1920 x 1080 (2-megapixel) high definition resolution and 2000:1 contrast ratio. The PN-G655U offers superior performance for use in a wide range of settings including teleconferencing, medical imaging, digital signage, corporate, government, university, control rooms, GIS, CAD/simulation, banking/finance, retail, broadcast, airports, arenas and rental/staging. |
|
| PN-G655UP | ![]() |
The Sharp PN-G655UP offers the same high performance, image quality and resolution as the Sharp PN-G655U, with the addition of an integrated protective acrylic overlay. The 65" screen size class PN-G655UP brings images to life with full 1920 x 1080 (2-megapixel) high definition resolution and 2000:1 contrast ratio. | |
| PN-G655RU | ![]() |
The Sharp 65" screen size class PN-G655RU "portrait mode" monitor brings images to life with full 1080 x 1920 (2-megapixel) high definition resolution and 2000:1 contrast ratio. The PN-G655RU offers the same high performance as the PN-G655U with a unique design enabling extended use in "portrait" applications. | Brochure Larger Image |
| PN-G655RUP | ![]() |
The Sharp PN-G655RUP "portrait mode" monitor offers the same high performance, image quality and resolution as the Sharp PN-G655RU, with the addition of an integrated protective acrylic overlay. The 65" screen size class PN-G655RUP brings images to life with full 1080 x 1920 (2-megapixel) high definition resolution and 2000:1 contrast ratio. | Larger Image |
| PN-525U | ![]() |
The Sharp 52" screen size class PN-525U Professional LCD Monitor with full 2-megapixel (1920 x 1080) HD resolution offers exceptionally high performance, image quality and reliability for a wide-range of commercial settings. | Larger Image |
| PN-525UP | ![]() |
The Sharp PN-525UP offers the same high performance, image quality and resolution as the Sharp PN-525U, with the addition of an integrated protective acrylic overlay. With full 2-megapixel 1920 x 1080 HD resolution and compatibility for use in both "portrait" and "landscape" applications, the 52" screen size class PN-525UP is perfect for high traffic information display and digital signage applications. | Larger Image |
| PN-465U | ![]() |
With full 2-megapixel 1920 x 1080 HD resolution, the Sharp 46" screen size class PN-465U is the monitor of choice for the most sophisticated digital signage and display applications. Developed for commercial use, it offers proprietary and application specific features, unparalleled performance, outstanding image quality and reliability. | Brochure Larger Image |
| PN-465UP | ![]() |
The Sharp PN-465UP offers the same high performance, image quality and resolution as the Sharp PN-465U, with the addition of an integrated protective acrylic overlay. With full 2-megapixel 1920 x 1080 HD resolution and compatibility for use in both "portrait" and "landscape" applications, the Sharp 46" screen size class PN-465UP is perfect for high traffic commercial information display and digital signage applications. | Larger Image |
| TL-M4600 | ![]() |
The 46" class (45-63/64" diagonal) TL-M4600 Professional LCD Monitor, with full 2-megapixel (1920x1080) resolution, offers high image quality, features and performance at a very competitive price point. | Larger Image |
| TL-M5200 | ![]() |
The 52" class (52-1/32" diagonal) TL-M5200 Professional LCD Monitor with full 2-megapixel (1920x1080) resolution offers high image quality, features and performance at a very competitive price point. | Larger Image |
| SDSS-Software | ![]() |
Sharp Digital Signage Software is an information display (LCD monitor) management package that programs digital posters, video information and other content, to be delivered and displayed at a pre-scheduled time on Sharp "PN" series professional LCD monitors. | Larger Image |







